W Oklahoma State vs. NM Military
3/21/2013 at Roswell, NM (NMMI Ballpark)
W Oklahoma State 11 ( )

Player AB R H RBI BB SO PO A LOB
 
HILDEN RIVAS 3 2 2 0 2 0 1 1 0
RANDY RODRIGUEZ 4 0 1 1 1 0 1 0 0
JESSUE ALVARADO 2 0 0 1 2 0 1 2 0
CASEY COYLE 4 0 1 1 0 0 1 3 0
   ANEURIS RODRIGUEZ 0 0 0 0 0 0 0 0 0
   RAFAEL PENA 1 1 0 0 0 0 0 0 0
CLEMENTE PARRA 4 1 2 1 1 0 3 0 0
   SHERMAN LACRUS 2 1 0 0 1 0 2 0 0
SICNARF LOOPSTOK 5 2 2 1 0 0 8 1 0
   JOAN PENA 0 0 0 0 0 0 0 0 0
   RANDY JOUNG 0 0 0 0 0 0 0 0 0
ALNARDO RODRIGUEZ 2 0 0 0 0 2 2 0 0
MARTIN NOLASCO 0 0 0 0 0 0 0 0 0
FRAYLIN PAEZ 3 0 2 3 2 0 0 0 0
WILLIE ALLEN 5 4 4 1 0 0 2 0 0
Totals 35 11 14 9 9 2 21 7 0
NM Military 8 ( )

Player AB R H RBI BB SO PO A LOB
 
Alec Cain 2 0 1 1 0 0 2 0 0
   Manny Frias 1 0 0 0 0 0 0 0 0
Zach Henderson 2 1 0 0 2 1 1 0 0
   Steven Martinez 0 0 0 0 0 0 0 0 0
   Angel Peguero 1 1 1 1 0 0 1 0 0
Jake Todd 2 0 0 0 0 2 1 1 0
Elvis Perez 4 0 3 4 0 0 1 1 0
Correy Davis 3 2 0 0 1 2 6 0 0
Austin Allmendinger 0 0 0 0 0 0 1 0 0
   Niovel Ruiz 2 1 0 0 0 0 1 0 0
Tyler Gibson 3 1 0 0 1 1 2 7 0
Austin Grier 3 0 0 0 0 0 0 0 0
Caleb Mitchell 4 1 3 0 0 0 2 3 0
   Zach Cogan 0 0 0 0 0 0 2 0 0
Zach Habarka 2 1 0 0 0 2 1 0 0
   Justice Boldin 0 0 0 0 0 0 0 0 0
Totals 29 8 8 6 4 8 21 12 0
Score by Innings R H E
 
Western Oklahoma State College 0 0 3 1 2 1 4 11 14 4
New Mexico Military Institute 2 0 1 1 0 4 0 8 8 6
W Oklahoma State: E - JESSUE ALVARADO; CASEY COYLE 2; SICNARF LOOPSTOK. 2B - HILDEN RIVAS; SICNARF LOOPSTOK 2. RBI - RANDY RODRIGUEZ; JESSUE ALVARADO; CASEY COYLE; CLEMENTE PARRA; SICNARF LOOPSTOK; FRAYLIN PAEZ 3; WILLIE ALLEN. GIDP - CASEY COYLE. SB - RANDY RODRIGUEZ; SHERMAN LACRUS; WILLIE ALLEN 2. CS - JESSUE ALVARADO; CASEY COYLE; WILLIE ALLEN.
NM Military: E - Jake Todd; Elvis Perez 2; Tyler Gibson 2; Zach Habarka. 3B - Elvis Perez 2. RBI - Alec Cain; Angel Peguero; Elvis Perez 4. SB - Correy Davis; Caleb Mitchell.
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
ANEURIS RODRIGUEZ (W) 2.0 3 4 2 0 0 0 0 0 0 0 11 11 2 3 36
JOAN PENA 2.0 3 1 1 2 4 0 0 0 0 0 8 11 1 0 45
MARTIN NOLASCO 3.0 2 3 3 2 4 0 0 0 2 0 10 12 2 1 50
Totals 7.0 8 8 6 4 8 0 0 0 2 0 29 34 5 4 0000000000360000000004500000500000
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Martinez 0.1 1 1 0 0 0 0 0 0 0 0 2 2 1 0 8
Correy Davis 0.2 2 2 2 2 0 0 0 0 0 0 4 6 0 2 26
Austin Allmendinger 2.1 5 2 0 3 1 0 1 0 0 0 11 14 1 2 45
Tyler Gibson (L) 1.2 4 4 0 2 0 0 0 0 0 0 10 12 1 2 44
Zach Habarka 1.2 2 2 1 2 1 0 1 0 1 0 7 9 0 2 39
Justice Boldin 0.1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 6
Totals 7.0 14 11 3 9 2 0 3 0 1 0 35 44 4 8 0000000080000000260450004400000003906
W Oklahoma State: Batters Faced - ANEURIS RODRIGUEZ 11; JOAN PENA 11; MARTIN NOLASCO 12. HBP - MARTIN NOLASCO 2.
NM Military: Batters Faced - Steven Martinez 2; Correy Davis 6; Austin Allmendinger 14; Tyler Gibson 12; Zach Habarka 9; Justice Boldin. WP - Austin Allmendinger; Zach Habarka; Justice Boldin. HBP - Zach Habarka.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 03:03 Attendance: 0